Brand Name: Hiseer
Model Number: AW13/F
Place of Origin: Guangdong, China (Mainland)
Type: Air Source Heat Pump
Installation: Freestanding
Storage / Tankless: Storage
Housing Material: Stainless Steel
Use: Bathroom
Certification: CE, EMC, TUV&EN14511
functions: heating, cooling and domestic hot water
compressor: Hitachi EVI
heat exchanger: SWEP/GEA
4 way valve: saginomiya
pressure transducer: Carel
expansion valve: saginomiya electronic
controller: Emerson
dryer filter: Schneider
electronic parts: R410A
Thanks to EVI technology, Hiseer aerothermal heat pump designed for Nordic climate could offer heat strongly even under minus 25 Celsius degree.
World famous components, stable performance ,reliable and durable.
Intelligent control. User friendly.
Typical installation diagram:
Technical parameter:
AIR TO WATER HEAT PUMP | AW13/F | ||||
Heat output/Power consumption at 7/35°C | kW | 14.0/3.6 | COP 3.89 | ||
Heat output/Power consumption at 7/45°C* | kW | 15.1/4.5 | COP 3.36 | ||
Heat output/Power consumption at 7/55°C* | kW | 14.8/5.8 | COP 2.55 | ||
Heat output/Power consumption at 2/35°C | kW | 12.0/3.5 | COP 3.43 | ||
Heat output/Power consumption at 2/45°C* | kW | 13.5/4.6 | COP 2.93 | ||
Heat output/Power consumption at -7/35°C* | kW | 10.6/3.9 | COP 2.72 | ||
Heat output/Power consumption at -7/45°C* | kW | 10.5/4.7 | COP 2.23 | ||
Heat output/Power consumption at -10/35°C* | kW | 9.5/3.9 | COP 2.44 | ||
Heat output/Power consumption at -10/45°C* | kW | 9.4/4.8 | COP 1.96 | ||
Heat output/Power consumption at -15/35°C* | kW | 8.6/3.9 | COP 2.21 | ||
Heat output/Power consumption at -15/45°C* | kW | 8.5/4.8 | COP 1.77 | ||
Cool output/Power consumption at 35/7°C | KW | 12.0/4.35 | COP 2.76 | ||
Starting current | A | 55 | |||
Power | 380-415V/3PH/50Hz | ||||
Compressor | HITACHI scroll | ||||
Condenser | Brazed plate heat exchanger | ||||
Refrigerant R410A filling weight | kg | 3.9 | |||
Nominal flow heating medium | m3/h | 2.4 | |||
Internal pressure drop at nominal flow | kPa | 24 | |||
Air flow | m3/h | 5000 | |||
Nominal output fan | W | 300 | |||
Max outgoing heating medium temperature | °C | 55°C | |||
Indoor unit dimensions(HxWxD) | mm | 1200x650x400 | |||
outdoor unit dimensions(HxWxD) | mm | 880x1150x350 | |||
Pipe connector | DN32 | ||||
Indoor unit Weight | kg | 150 | |||
outdoor unit Weight | kg | 70 | |||
Operating ambient temp. range | °C | Heating -20~35 | |||
Cooling 10~45 | |||||
DHW -20~43 | |||||
The above data is tested by EN14511. 7/35°C means that :outdoor air temp.7°C, outlet water temp. 35°C | |||||
* : EVI is operating. |